Schmid, Hans 1
| Birth Name | Schmid, Hans | 
| Gender | male | 
| Age at Death | between 43 years, 4 months, 23 days and 46 years, 4 months, 22 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 9 August 1668 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | between 1712 and 1714 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Peter | 21 August 1642 | ||
| Mother | Schmid, Anna | 12 May 1644 | ||
| Schmid, Hans | 9 August 1668 | between 1712 and 1714 | 
Families
| Family of Schmid, Hans and Maurer, Anna | |||||||||||||||
| Married | Wife | Maurer, Anna ( * 6 February 1676 + between 1715 and 1730 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Anna | 15 December 1695 | 
Family Map
Pedigree
- 
						Schmid, Peter
						- 
								Schmid, Anna
								- Schmid, Hans
 
 
- 
								Schmid, Anna
								
