Maurer, Anna 1
| Birth Name | Maurer, Anna | 
| Gender | female | 
| Age at Death | between 38 years, 10 months, 24 days and 54 years, 10 months, 25 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 6 February 1676 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | between 1715 and 1730 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Maurer, Stefen | about 1632 | ||
| Mother | Gempeler, Anna | 19 August 1638 | ||
| Maurer, Anna | 6 February 1676 | between 1715 and 1730 | 
Families
| Family of Schmid, Hans and Maurer, Anna | |||||||||||||||
| Married | Husband | Schmid, Hans ( * 9 August 1668 + between 1712 and 1714 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Anna | 15 December 1695 | 
Family Map
Pedigree
- 
						Maurer, Stefen
						- 
								Gempeler, Anna
								- Maurer, Anna
 
 
- 
								Gempeler, Anna
								
