Bircher, Anna 1
| Birth Name | Bircher, Anna | 
| Gender | female | 
Notes
Note
Anna Bircher also appears in the SAGA - Klopfenstein Database, but with a birthday earlier in the year and with a different set of parents. I'm inclined to stick with the Frutigergeschichte for now.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 16 August 1608 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bircher, Niklaus | 23 May 1571 | ||
| Mother | Trachsel, Elisabeth | 29 January 1587 | ||
| Bircher, Anna | 16 August 1608 | 
Families
| Family of Schmid, Anton and Bircher, Anna | |||||||||||||||
| Married | Husband | Schmid, Anton ( * 27 September 1601 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Anna | 12 May 1644 | 
Family Map
Pedigree
- 
						Bircher, Niklaus
						- 
								Trachsel, Elisabeth
								- Bircher, Anna
 
 
- 
								Trachsel, Elisabeth
								
