Büschlen, Hans 1
| Birth Name | Büschlen, Hans | 
| Gender | male | 
| Age at Death | 41 years, 11 months, 24 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 8 January 1570 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | 1612 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Büschlen, Niklaus | about 1525 | ||
| Mother | Unknown, Elisabeth (wife of Niklaus Büschlen) | about 1530 | between 1565 and 1568 | |
| Büschlen, Hans | 8 January 1570 | 1612 | 
Families
| Family of Büschlen, Hans and Willen, Barbara | |||||||||||||||
| Married | Wife | Willen, Barbara ( * 12 September 1569 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Büschlen, Barbara | 25 December 1597 | 
