Bircher, Niklaus 1
| Birth Name | Bircher, Niklaus | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 23 May 1571 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bircher, Peter | about 1530 | ||
| Mother | Pieren, Elisabeth (Ursula, Anna) | about 1535 | ||
| Bircher, Niklaus | 23 May 1571 | 
Families
| Family of Bircher, Niklaus and Trachsel, Elisabeth | |||||||||||||||
| Married | Wife | Trachsel, Elisabeth ( * 29 January 1587 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bircher, Anna | 16 August 1608 | 
Family Map
Pedigree
- 
						Bircher, Peter
						- 
								Pieren, Elisabeth (Ursula, Anna)
								- Bircher, Niklaus
 
 
- 
								Pieren, Elisabeth (Ursula, Anna)
								
