Büschlen, Barbara 1
| Birth Name | Büschlen, Barbara | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 25 December 1597 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Büschlen, Hans | 8 January 1570 | 1612 | |
| Mother | Willen, Barbara | 12 September 1569 | ||
| Büschlen, Barbara | 25 December 1597 | 
Families
| Family of Schmid, Hans and Büschlen, Barbara | |||||||||||||||
| Married | Husband | Schmid, Hans ( * 24 March 1597 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Peter | 21 August 1642 | 
Family Map
Pedigree
- 
						Büschlen, Hans
						- 
								Willen, Barbara
								- Büschlen, Barbara
 
 
- 
								Willen, Barbara
								
