Schmid, Anna 1
| Birth Name | Schmid, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 12 May 1644 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Anton | 27 September 1601 | ||
| Mother | Bircher, Anna | 16 August 1608 | ||
| Schmid, Anna | 12 May 1644 | 
Families
| Family of Schmid, Peter and Schmid, Anna | |||||||||||||||
| Married | Husband | Schmid, Peter ( * 21 August 1642 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Hans | 9 August 1668 | between 1712 and 1714 | 
Family Map
Pedigree
- 
						Schmid, Anton
						- 
								Bircher, Anna
								- Schmid, Anna
 
 
- 
								Bircher, Anna
								
