Schmid, Gilgen 1 2
| Birth Name | Schmid, Gilgen | 
| Gender | male | 
| Age at Death | about 57 years, 11 months, 7 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1552 | Frutigen-Zwischenbäch, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | 8 December 1609 | Adelboden, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Christen | about 1525 | ||
| Mother | Unknown, Anna (wife of Christen Schmid) | about 1530 | ||
| Schmid, Gilgen | about 1552 | 8 December 1609 | 
Families
| Family of Schmid, Gilgen and Unknown, Barbara (wife of Gilgen Schmid) | |||||||||||||||
| Married | Wife | Unknown, Barbara (wife of Gilgen Schmid) ( * about 1554 + about 1596 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Anton | 27 September 1601 | 
