Trachsel, Elisabeth 1
| Birth Name | Trachsel, Elisabeth | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 29 January 1587 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trachsel, Peter | about 1535 | ||
| Mother | Steiner, Barbara | about 1545 | ||
| Trachsel, Elisabeth | 29 January 1587 | 
Families
| Family of Bircher, Niklaus and Trachsel, Elisabeth | |||||||||||||||
| Married | Husband | Bircher, Niklaus ( * 23 May 1571 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bircher, Anna | 16 August 1608 | 
Family Map
Pedigree
- 
						Trachsel, Peter
						- 
								Steiner, Barbara
								- Trachsel, Elisabeth
 
 
- 
								Steiner, Barbara
								
