Martin, Leah W. 1
| Birth Name | Martin, Leah W. | 
| Gender | female | 
| Age at Death | 70 years, 2 months, 3 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 3 March 1884 | |||
|  | ||||
| Death | 6 May 1954 | |||
|  | ||||
| Burial | Mellinger Mennonite Cemetery, East Lampeter Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Martin, Jonathan | 18 June 1861 | 19 August 1930 | |
| Mother | Zimmerman, Elizabeth | 25 December 1861 | 18 June 1911 | |
| Martin, Leah W. | 3 March 1884 | 6 May 1954 | ||
| Brother | Martin, Amos | 2 May 1885 | 19 May 1935 | |
| Sister | Martin, Emma Z. | 13 March 1888 | 14 February 1955 | |
| Brother | Martin, Christian Z. | 13 October 1893 | 25 September 1961 | |
| Sister | Martin, Mamie | 18 December 1895 | 8 July 1990 | |
| Sister | Martin, Martha | 17 September 1899 | 19 April 1966 | |
| Sister | Martin, Elizabeth | 12 July 1903 | 17 May 1981 | |
| Sister | Martin, Mabel | 7 July 1906 | 10 October 1988 | 
Families
| Family of Lehman, George E. and Martin, Leah W. | |||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Lehman, George E. ( * 7 October 1880 + 21 April 1956 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Lehman, Roy Jacob | 2 October 1906 | 5 November 1985 | 
| Lehman, Edna May | 8 January 1908 | 27 December 1989 | 
| Lehman, Lester Mark | 11 December 1910 | 10 November 1981 | 
| Lehman, Ruth Elizabeth | 2 November 1913 | 19 June 2000 | 
| Lehman, George Irvin | 11 June 1915 | 27 August 2007 | 
| Lehman, Maurice Ernst | 9 April 1917 | 11 July 2005 | 
| Lehman, James Clair | 6 January 1919 | 30 August 2004 | 
| Lehman, Earl Samuel | 20 February 1921 | 27 May 1992 | 
| Lehman, Gladys Viola | 4 December 1922 | 8 September 2011 | 
| Lehman, Kenneth V. | 11 May 1928 | 25 January 1947 | 
