Martin, Maria Z. 1 2
| Birth Name | Martin, Maria Z. | 
| Gender | female | 
| Age at Death | 78 years, 11 months, 23 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 12 May 1796 | Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Death | 4 May 1875 | East Earl Twp., Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Zimmerman’s Graveyard (Lichty Mennonite), East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Martin, Peter F. | 3 November 1769 | 2 March 1831 | |
| Mother | Zimmerman, Anna R. | 26 February 1775 | 12 December 1836 | |
| Martin, Maria Z. | 12 May 1796 | 4 May 1875 | 
Families
| Family of Zimmerman, Christian W. and Martin, Maria Z. | ||||||||||
| Married | Husband | Zimmerman, Christian W. ( * 10 January 1793 + 21 January 1869 ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zimmerman, Christian F. IV | 18 August 1834 | 20 April 1900 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 3 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 41 | 
