Martin, Amos 1
| Birth Name | Martin, Amos | 
| Gender | male | 
| Age at Death | 50 years, 17 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 2 May 1885 | |||
|  | ||||
| Death | 19 May 1935 | |||
|  | ||||
| Burial | Mellinger Mennonite Cemetery, East Lampeter Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Martin, Jonathan | 18 June 1861 | 19 August 1930 | |
| Mother | Zimmerman, Elizabeth | 25 December 1861 | 18 June 1911 | |
| Sister | Martin, Leah W. | 3 March 1884 | 6 May 1954 | |
| Martin, Amos | 2 May 1885 | 19 May 1935 | ||
| Sister | Martin, Emma Z. | 13 March 1888 | 14 February 1955 | |
| Brother | Martin, Christian Z. | 13 October 1893 | 25 September 1961 | |
| Sister | Martin, Mamie | 18 December 1895 | 8 July 1990 | |
| Sister | Martin, Martha | 17 September 1899 | 19 April 1966 | |
| Sister | Martin, Elizabeth | 12 July 1903 | 17 May 1981 | |
| Sister | Martin, Mabel | 7 July 1906 | 10 October 1988 | 
Families
| Family of Martin, Amos and Harnish, Mary Ann | |||||||||||
| Married | Wife | Harnish, Mary Ann ( * 4 February 1883 + 13 May 1969 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Martin, Monroe H. | 7 February 1907 | 12 March 2007 | 
| Martin, Galen Richard | 24 July 1912 | 2 December 2004 | 
