Martin, Jacob S. 1 2
| Birth Name | Martin, Jacob S. | 
| Gender | male | 
| Age at Death | 77 years, 4 months, 27 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 3 December 1797 | Hinkletown, Earl Twp., Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Death | 30 April 1875 | Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Weaverland Mennonite Church Cemetery, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Martin, Abraham M. | 20 April 1765 | 23 October 1847 | |
| Mother | Sauder, Elizabeth “Fronica” | 31 January 1764 | 15 October 1822 | |
| Brother | Martin, George S. | 10 February 1796 | 3 April 1859 | |
| Martin, Jacob S. | 3 December 1797 | 30 April 1875 | 
Families
| Family of Martin, Jacob S. and Weaver, Elizabeth E. | |||||||||||||||
| Married | Wife | Weaver, Elizabeth E. ( * 5 April 1802 + 22 January 1886 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Martin, Mary W. | 9 July 1840 | 25 September 1908 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 4 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 42 | 
