Martin, Jonathan 1
| Birth Name | Martin, Jonathan | 
| Gender | male | 
| Age at Death | 69 years, 2 months, 1 day | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 18 June 1861 | |||
|  | ||||
| Death | 19 August 1930 | |||
|  | ||||
| Burial | Mellinger Mennonite Cemetery, East Lampeter Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Martin, Jonathan and Zimmerman, Elizabeth | |||||||||||||||||||||||||||||
| Married | Wife | Zimmerman, Elizabeth ( * 25 December 1861 + 18 June 1911 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Martin, Leah W. | 3 March 1884 | 6 May 1954 | 
| Martin, Amos | 2 May 1885 | 19 May 1935 | 
| Martin, Emma Z. | 13 March 1888 | 14 February 1955 | 
| Martin, Christian Z. | 13 October 1893 | 25 September 1961 | 
| Martin, Mamie | 18 December 1895 | 8 July 1990 | 
| Martin, Martha | 17 September 1899 | 19 April 1966 | 
| Martin, Elizabeth | 12 July 1903 | 17 May 1981 | 
| Martin, Mabel | 7 July 1906 | 10 October 1988 | 
