Martin, Martha 1
| Birth Name | Martin, Martha | 
| Gender | female | 
| Age at Death | 66 years, 7 months, 2 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 17 September 1899 | |||
|  | ||||
| Death | 19 April 1966 | |||
|  | ||||
| Burial | Mellinger Mennonite Cemetery, East Lampeter Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Martin, Jonathan | 18 June 1861 | 19 August 1930 | |
| Mother | Zimmerman, Elizabeth | 25 December 1861 | 18 June 1911 | |
| Sister | Martin, Leah W. | 3 March 1884 | 6 May 1954 | |
| Brother | Martin, Amos | 2 May 1885 | 19 May 1935 | |
| Sister | Martin, Emma Z. | 13 March 1888 | 14 February 1955 | |
| Brother | Martin, Christian Z. | 13 October 1893 | 25 September 1961 | |
| Sister | Martin, Mamie | 18 December 1895 | 8 July 1990 | |
| Martin, Martha | 17 September 1899 | 19 April 1966 | ||
| Sister | Martin, Elizabeth | 12 July 1903 | 17 May 1981 | |
| Sister | Martin, Mabel | 7 July 1906 | 10 October 1988 | 
Families
| Family of Ressler, Clair Reed and Martin, Martha | ||||||||||||||||||||||||||||||||
| Married | Husband | Ressler, Clair Reed ( * 21 January 1900 + 13 August 1971 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Ressler, Elma Elizabeth | 26 July 1919 | 7 May 1988 | 
| Ressler, Thelma Mae | 26 July 1919 | December 1981 | 
| Ressler, Anna Miriam | 2 July 1922 | 24 August 1998 | 
| Ressler, Martha Almeda | 4 November 1929 | 7 January 2017 | 
| Ressler, Clair M. Jr. | 25 August 1936 | 24 January 2011 | 
| Ressler, Gerald M. | 30 July 1943 | 23 November 1968 | 
