Martin, Christian Z. 1
| Birth Name | Martin, Christian Z. | 
| Gender | male | 
| Age at Death | 67 years, 11 months, 12 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 13 October 1893 | |||
|  | ||||
| Death | 25 September 1961 | |||
|  | ||||
| Burial | Millersville Mennonite Cemetery, Millersville, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Martin, Jonathan | 18 June 1861 | 19 August 1930 | |
| Mother | Zimmerman, Elizabeth | 25 December 1861 | 18 June 1911 | |
| Sister | Martin, Leah W. | 3 March 1884 | 6 May 1954 | |
| Brother | Martin, Amos | 2 May 1885 | 19 May 1935 | |
| Sister | Martin, Emma Z. | 13 March 1888 | 14 February 1955 | |
| Martin, Christian Z. | 13 October 1893 | 25 September 1961 | ||
| Sister | Martin, Mamie | 18 December 1895 | 8 July 1990 | |
| Sister | Martin, Martha | 17 September 1899 | 19 April 1966 | |
| Sister | Martin, Elizabeth | 12 July 1903 | 17 May 1981 | |
| Sister | Martin, Mabel | 7 July 1906 | 10 October 1988 | 
Families
| Family of Martin, Christian Z. and Myer, Alva | |||||||||||||||||||||||||||||||||||
| Married | Wife | Myer, Alva ( * 14 September 1892 + 8 June 1942 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| Martin, J. Robert | 6 November 1914 | 11 November 2003 | 
| Martin, David M. | 15 April 1916 | 6 May 1954 | 
| Martin, Eunice Mae | 13 September 1917 | 3 February 2002 | 
| Martin, Lois Elizabeth | 1 January 1919 | 5 June 1960 | 
| Martin, Anna Ruth | 21 July 1920 | 7 July 1980 | 
| Martin, Christian M. | 8 December 1922 | 1 May 2007 | 
| Martin, Daniel Leon | 8 March 1924 | 5 December 2004 | 
| Martin, John Paul | 8 February 1927 | 13 September 2000 | 
| Martin, Roy M. | 11 January 1929 | 30 December 2001 | 
