Lehman, George E. 1
| Birth Name | Lehman, George E. | 
| Gender | male | 
| Age at Death | 75 years, 6 months, 14 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7 October 1880 | |||
|  | ||||
| Death | 21 April 1956 | |||
|  | ||||
| Burial | Mellinger Mennonite Cemetery, East Lampeter Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Lehman, George E. and Martin, Leah W. | |||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Martin, Leah W. ( * 3 March 1884 + 6 May 1954 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Lehman, Roy Jacob | 2 October 1906 | 5 November 1985 | 
| Lehman, Edna May | 8 January 1908 | 27 December 1989 | 
| Lehman, Lester Mark | 11 December 1910 | 10 November 1981 | 
| Lehman, Ruth Elizabeth | 2 November 1913 | 19 June 2000 | 
| Lehman, George Irvin | 11 June 1915 | 27 August 2007 | 
| Lehman, Maurice Ernst | 9 April 1917 | 11 July 2005 | 
| Lehman, James Clair | 6 January 1919 | 30 August 2004 | 
| Lehman, Earl Samuel | 20 February 1921 | 27 May 1992 | 
| Lehman, Gladys Viola | 4 December 1922 | 8 September 2011 | 
| Lehman, Kenneth V. | 11 May 1928 | 25 January 1947 | 
