Funck, Heinrich 1 2
| Birth Name | Funck, Heinrich | 
| Gender | male | 
| Age at Death | 52 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1611 | Mettmenstetten, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1663 | Mettmenstetten, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Funck, Jacob | 1585 | after 1640 | |
| Mother | Näf, Anna | 1594 | after 1640 | |
| Funck, Heinrich | 1611 | 1663 | 
Families
| Family of Funck, Heinrich and Meili, Cathrina | |||||||||||||||
| Married | Wife | Meili, Cathrina ( * 8 October 1612 + 9 April 1681 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Funck, Anna | 25 October 1635 | 1 April 1681 | 
Family Map
Pedigree
- 
						Funck, Jacob
						- 
								Näf, Anna
								- Funck, Heinrich
 
 
- 
								Näf, Anna
								
