Gutt, Hans 1
| Birth Name | Gutt, Hans | 
| Gender | male | 
| Age at Death | 43 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1501 | Ottenbach, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1544 | Ottenbach, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gutt, Hans | about 1468 | about 1536 | |
| Mother | Unknown, Marignons (wife of Hans Gutt) | 1480 | ||
| Gutt, Hans | 1501 | 1544 | 
Families
| Family of Gutt, Hans and Petter, Anna | ||||||||
| Married | Wife | Petter, Anna ( * 1504 + 1542 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gutt, Peter | 1525 | 
