Näf, Heini 1
| Birth Name | Näf, Heini | 
| Gender | male | 
| Age at Death | about 46 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | about 1575 | Sennhof Manor, Canton Zürich, Switzerland | ||
|  | ||||
| Birth | 1529 | Vollenweid, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Näf, Adam | about 1496 | about 1571 | |
| Mother | Wäber, Kleinann | about 1495 | ||
| Näf, Heini | 1529 | about 1575 | 
Families
| Family of Näf, Heini and Bär, Margaretha | |||||||||||||||
| Married | Wife | Bär, Margaretha ( * about 1529 + about 1562 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Näf, Hans | 1558 | 1646 | 
Family Map
Pedigree
- 
						Näf, Adam
						- 
								Wäber, Kleinann
								- Näf, Heini
 
 
- 
								Wäber, Kleinann
								
