Gutt, Verena 1
| Birth Name | Gutt, Verena | 
| Gender | female | 
| Age at Death | about 84 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1562 | Vollenweid, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1646 | Kappel am Albis, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gutt, Peter | 1525 | ||
| Mother | Toggweiler, Adelheit | 1530 | ||
| Gutt, Verena | about 1562 | 1646 | 
Families
| Family of Näf, Hans and Gutt, Verena | |||||||||||||||
| Married | Husband | Näf, Hans ( * 1558 + 1646 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Näf, Anna | 1594 | after 1640 | 
