Funck, Anna 1 2
| Birth Name | Funck, Anna | 
| Gender | female | 
| Age at Death | 45 years, 5 months, 7 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 25 October 1635 | Mettmenstetten, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1 April 1681 | Rotterdam, Netherlands | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Funck, Heinrich | 1611 | 1663 | |
| Mother | Meili, Cathrina | 8 October 1612 | 9 April 1681 | |
| Funck, Anna | 25 October 1635 | 1 April 1681 | 
Families
| Family of Bauman, Hans Rudolf and Funck, Anna | ||||||||
| Married | Husband | Bauman, Hans Rudolf ( * 26 December 1636 + 21 April 1690 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bauman, Wendell | 1681 | April 1735 | 
