Näf, Adam 1
| Birth Name | Näf, Adam | 
| Gender | male | 
| Age at Death | about 75 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | about 1571 | Vollenweid, Canton Zürich, Switzerland | ||
|  | ||||
| Birth | about 1496 | Vollenweid, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Näf, Hans | about 1467 | 11 October 1531 | |
| Mother | Huber, Katharina | 1470 | 1504 | |
| Näf, Adam | about 1496 | about 1571 | 
Families
| Family of Näf, Adam and Wäber, Kleinann | |||||||||||||||
| Married | Wife | Wäber, Kleinann ( * about 1495 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Näf, Heini | 1529 | about 1575 | 
Family Map
Pedigree
- 
						Näf, Hans
						- 
								Huber, Katharina
								- Näf, Adam
 
 
- 
								Huber, Katharina
								
