Gutt, Peter 1
| Birth Name | Gutt, Peter | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1525 | Ottenbach, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gutt, Hans | 1501 | 1544 | |
| Mother | Petter, Anna | 1504 | 1542 | |
| Gutt, Peter | 1525 | 
Families
| Family of Gutt, Peter and Toggweiler, Adelheit | |||||||||||||||
| Married | Wife | Toggweiler, Adelheit ( * 1530 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gutt, Verena | about 1562 | 1646 | 
Family Map
Pedigree
- 
						Gutt, Hans
						- 
								Petter, Anna
								- Gutt, Peter
 
 
- 
								Petter, Anna
								
