Näf, Hans 1
| Birth Name | Näf, Hans | 
| Gender | male | 
| Age at Death | 88 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1558 | Vollenweid, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1646 | Kappel am Albis, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Näf, Heini | 1529 | about 1575 | |
| Mother | Bär, Margaretha | about 1529 | about 1562 | |
| Näf, Hans | 1558 | 1646 | 
Families
| Family of Näf, Hans and Gutt, Verena | |||||||||||||||
| Married | Wife | Gutt, Verena ( * about 1562 + 1646 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Näf, Anna | 1594 | after 1640 | 
Family Map
Pedigree
- 
						Näf, Heini
						- 
								Bär, Margaretha
								- Näf, Hans
 
 
- 
								Bär, Margaretha
								
