Myer, Alva 1
| Birth Name | Myer, Alva | 
| Gender | female | 
| Age at Death | 49 years, 8 months, 24 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 14 September 1892 | |||
|  | ||||
| Death | 8 June 1942 | |||
|  | ||||
| Burial | Millersville Mennonite Cemetery, Millersville, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Martin, Christian Z. and Myer, Alva | |||||||||||||||||||||||||||||||||||
| Married | Husband | Martin, Christian Z. ( * 13 October 1893 + 25 September 1961 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| Martin, J. Robert | 6 November 1914 | 11 November 2003 | 
| Martin, David M. | 15 April 1916 | 6 May 1954 | 
| Martin, Eunice Mae | 13 September 1917 | 3 February 2002 | 
| Martin, Lois Elizabeth | 1 January 1919 | 5 June 1960 | 
| Martin, Anna Ruth | 21 July 1920 | 7 July 1980 | 
| Martin, Christian M. | 8 December 1922 | 1 May 2007 | 
| Martin, Daniel Leon | 8 March 1924 | 5 December 2004 | 
| Martin, John Paul | 8 February 1927 | 13 September 2000 | 
| Martin, Roy M. | 11 January 1929 | 30 December 2001 | 
