Zahler, Gwer 1
| Birth Name | Zahler, Gwer | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 29 December 1672 | Frutigen-Oberfeld, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zahler, Melcher | 24 November 1633 | ||
| Mother | Rychen, Sara | 23 July 1643 | ||
| Zahler, Gwer | 29 December 1672 | 
Families
| Family of Zahler, Gwer and Germann, Katharina | |||||||||||||||
| Married | Wife | Germann, Katharina ( * 27 January 1678 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Gwer | 25 July 1706 | 
Family Map
Pedigree
- 
						Zahler, Melcher
						- 
								Rychen, Sara
								- Zahler, Gwer
 
 
- 
								Rychen, Sara
								
