Zahler, Gwer 1
| Birth Name | Zahler, Gwer | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 29 July 1593 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zahler, Martin | September 1560 | ||
| Mother | Zryd, Adelheid | about 1558 | before 1606 | |
| Zahler, Gwer | 29 July 1593 | 
Families
| Family of Zahler, Gwer and Rosser, Anna | |||||||||||||||
| Married | Wife | Rosser, Anna ( * 28 June 1597 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Melcher | 24 November 1633 | 
Family Map
Pedigree
- 
						Zahler, Martin
						- 
								Zryd, Adelheid
								- Zahler, Gwer
 
 
- 
								Zryd, Adelheid
								
