Rosser, Hans 1
| Birth Name | Rosser, Hans | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 16 April 1568 | Frutigen-Kandersteg, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rosser, Hans | about 1545 | ||
| Mother | Unknown, Barbara (wife of Hans Rosser) | about 1548 | ||
| Rosser, Hans | 16 April 1568 | 
Families
| Family of Rosser, Hans and Rietmatter, Katharina | |||||||||||||||
| Married | Wife | Rietmatter, Katharina ( * 1 September 1559 + between 1590 and 1593 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Rosser, Hans and Allenbach, Barbara | |||||||||||||||
| Married | Wife | Allenbach, Barbara ( * about 1570 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rosser, Anna | 28 June 1597 | |
| Rosser, Peter | 4 December 1599 | 
