Rosser, Anna 1
| Birth Name | Rosser, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 28 June 1597 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rosser, Hans | 16 April 1568 | ||
| Mother | Allenbach, Barbara | about 1570 | ||
| Rosser, Anna | 28 June 1597 | |||
| Brother | Rosser, Peter | 4 December 1599 | ||
| Father | Rosser, Hans | 16 April 1568 | ||
| Rietmatter, Katharina | 1 September 1559 | between 1590 and 1593 | ||
Families
| Family of Zahler, Gwer and Rosser, Anna | |||||||||||||||
| Married | Husband | Zahler, Gwer ( * 29 July 1593 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Melcher | 24 November 1633 | 
