Ryter, Christina 1
| Birth Name | Ryter, Christina | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 24 October 1572 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ryter, Beat | about 1535 | ||
| Mother | Trachsel, Katharina | about 1540 | ||
| Ryter, Christina | 24 October 1572 | |||
| Sister | Ryter, Anna | October 1564 | 1592 | 
Families
| Family of Zürcher, Hans and Ryter, Christina | |||||||||||||||
| Married | Husband | Zürcher, Hans ( * 1 December 1566 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zürcher, Katharina | 23 January 1603 | 
Family Map
Pedigree
- 
						Ryter, Beat
						- 
								Trachsel, Katharina
								- Ryter, Anna
- Ryter, Christina
 
 
- 
								Trachsel, Katharina
								
