Germann, Katharina 1
| Birth Name | Germann, Katharina | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 27 January 1678 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Germann, Christen | 5 July 1629 | ||
| Mother | Trachsel, Katharina | 8 September 1633 | ||
| Germann, Katharina | 27 January 1678 | 
Families
| Family of Zahler, Gwer and Germann, Katharina | |||||||||||||||
| Married | Husband | Zahler, Gwer ( * 29 December 1672 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Gwer | 25 July 1706 | 
Family Map
Pedigree
- 
						Germann, Christen
						- 
								Trachsel, Katharina
								- Germann, Katharina
 
 
- 
								Trachsel, Katharina
								
