Zahler, Martin 1
| Birth Name | Zahler, Martin | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | September 1560 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zahler, Martin | about 1534 | ||
| Mother | Trachsel, Barbara | about 1538 | between 1563 and 1566 | |
| Zahler, Martin | September 1560 | 
Families
| Family of Zahler, Martin and Zryd, Adelheid | |||||||||||||||
| Married | Wife | Zryd, Adelheid ( * about 1558 + before 1606 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Gwer | 29 July 1593 | 
Family Map
Pedigree
- 
						Zahler, Martin
						- 
								Trachsel, Barbara
								- Zahler, Martin
 
 
- 
								Trachsel, Barbara
								
