Rubi, Peter 1
| Birth Name | Rubi, Peter | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 20 March 1576 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rubi, Gabriel | about 1535 | ||
| Mother | Unknown, Anna (Katharina) (wife of Gabriel Rubi) | 1540 | between 1583 and 1592 | |
| Rubi, Peter | 20 March 1576 | 
Families
| Family of Rubi, Peter and Schmid, Anna | |||||||||||||||
| Married | Wife | Schmid, Anna ( * 21 June 1572 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rubi, Anna | 23 May 1597 | 
