Gempeler, Anna 1
| Birth Name | Gempeler, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 19 August 1638 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gempeler, Hans | 24 October 1602 | ||
| Mother | Stoller, Margaretha | 30 January 1606 | ||
| Brother | Gempeler, Hans | 23 June 1641 | ||
| Gempeler, Anna | 19 August 1638 | 
Families
| Family of Maurer, Stefen and Gempeler, Anna | |||||||||||||||
| Married | Husband | Maurer, Stefen ( * about 1632 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Maurer, Anna | 6 February 1676 | between 1715 and 1730 | 
Family Map
Pedigree
- 
						Gempeler, Hans
						- 
								Stoller, Margaretha
								- Gempeler, Anna
- Gempeler, Hans
 
 
- 
								Stoller, Margaretha
								
