Syfried, Margaretha 1
| Birth Name | Syfried, Margaretha | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | April 1564 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Syfried, Gilgen | about 1525 | ||
| Mother | Hasler, Barbara | about 1535 | ||
| Syfried, Margaretha | April 1564 | 
Families
| Family of Gempeler, Hans (Johannes) and Syfried, Margaretha | |||||||||||||||
| Married | Husband | Gempeler, Hans (Johannes) ( * January 1564 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gempeler, Hans | 24 October 1602 | 
Family Map
Pedigree
- 
						Syfried, Gilgen
						- 
								Hasler, Barbara
								- Syfried, Margaretha
 
 
- 
								Hasler, Barbara
								
