Gempeler, Hans (Johannes) 1
| Birth Name | Gempeler, Hans (Johannes) | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | January 1564 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gempeler, Melcher | about 1530 | ||
| Mother | Pieren, Anna | about 1535 | ||
| Gempeler, Hans (Johannes) | January 1564 | 
Families
| Family of Gempeler, Hans (Johannes) and Syfried, Margaretha | |||||||||||||||
| Married | Wife | Syfried, Margaretha ( * April 1564 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gempeler, Hans | 24 October 1602 | 
Family Map
Pedigree
- 
						Gempeler, Melcher
						- 
								Pieren, Anna
								- Gempeler, Hans (Johannes)
 
 
- 
								Pieren, Anna
								
