Lüttman, Anna Catharina 1 2
| Birth Name | Lüttman, Anna Catharina | 
| Gender | female | 
| Age at Death | 85 years, 8 months, 12 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7 June 1751 | Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Death | 19 February 1837 | Conestoga Twp, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Lüttman, Johann Michael | 3 September 1724 | April 1762 | |
| Mother | Würz, Maria Elizabetha | 29 June 1724 | 3 October 1801 | |
| Lüttman, Anna Catharina | 7 June 1751 | 19 February 1837 | 
Families
| Family of Dengert, Andrew Andreas and Lüttman, Anna Catharina | |||||||||||||||
| Married | Husband | Dengert, Andrew Andreas ( * 20 April 1743 + 27 August 1823 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Tanger, Catharine | 8 July 1778 | 18 October 1870 | 
Family Map
Pedigree
- 
						Lüttman, Johann Michael
						- 
								Würz, Maria Elizabetha
								- Lüttman, Anna Catharina
 
 
- 
								Würz, Maria Elizabetha
								
