Lüttman, Johann Georg 1
| Birth Name | Lüttman, Johann Georg | 
| Gender | male | 
| Age at Death | 63 years, 4 months, 28 days | 
Notes
Note
Occupation: Maurer (bricklayer, stonemason) in Schwaigern
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 26 June 1692 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
| Death | 24 November 1755 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Lüttman, Johann Georg | about 1665 | 11 April 1739 | |
| Mother | Norta, Anna Dorothea | 11 October 1666 | 17 November 1737 | |
| Lüttman, Johann Georg | 26 June 1692 | 24 November 1755 | 
Families
| Family of Lüttman, Johann Georg and Dörtzbach, Maria Barbara | |||||||||||||||
| Married | Wife | Dörtzbach, Maria Barbara ( * 18 January 1689 + 18 January 1736 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lüttman, Johann Michael | 3 September 1724 | April 1762 | 
Family Map
Pedigree
- 
						Lüttman, Johann Georg
						- 
								Norta, Anna Dorothea
								- Lüttman, Johann Georg
 
 
- 
								Norta, Anna Dorothea
								
