Würz, Maria Elizabetha 1
| Birth Name | Würz, Maria Elizabetha | 
| Gender | female | 
| Age at Death | 77 years, 3 months, 4 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 29 June 1724 | Massenbach, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
| Immigration | 15 August 1750 | Ship "Royal Union" from Amsterdam, Holland to Philadelphia, Pennsylvania | ||
|  | ||||
| Death | 3 October 1801 | New Danville, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Würz, Johann Casper | 19 January 1692 | 19 April 1740 | |
| Würz, Maria Elizabetha | 29 June 1724 | 3 October 1801 | 
Families
| Family of Lüttman, Johann Michael and Würz, Maria Elizabetha | |||||||||||||||
| Married | Husband | Lüttman, Johann Michael ( * 3 September 1724 + April 1762 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lüttman, Anna Catharina | 7 June 1751 | 19 February 1837 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Immigrant | German | 
Family Map
Pedigree
- 
						Würz, Johann Casper
						- Würz, Maria Elizabetha
 
