Dörtzbach, Maria Barbara 1
| Birth Name | Dörtzbach, Maria Barbara | 
| Gender | female | 
| Age at Death | 47 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 18 January 1689 | Rappenau, Kirchspiel Eppingen, Großherzogtum Baden, Germany | ||
|  | ||||
| Death | 18 January 1736 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dörtzbach, Peter | 7 February 1652 | 7 May 1729 | |
| Mother | Unknown, Margaretha (wife of Peter Dörtzbach) | 28 May 1707 | ||
| Dörtzbach, Maria Barbara | 18 January 1689 | 18 January 1736 | 
Families
| Family of Lüttman, Johann Georg and Dörtzbach, Maria Barbara | |||||||||||||||
| Married | Husband | Lüttman, Johann Georg ( * 26 June 1692 + 24 November 1755 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lüttman, Johann Michael | 3 September 1724 | April 1762 | 
Family Map
Pedigree
- 
						Dörtzbach, Peter
						- 
								Unknown, Margaretha (wife of Peter Dörtzbach)
								- Dörtzbach, Maria Barbara
 
 
- 
								Unknown, Margaretha (wife of Peter Dörtzbach)
								
