Norta, Anna Dorothea 1
| Birth Name | Norta, Anna Dorothea | 
| Gender | female | 
| Age at Death | 71 years, 1 month, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 11 October 1666 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
| Death | 17 November 1737 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Norta, Aegidius | 3 September 1618 | 13 February 1692 | |
| Mother | Glauner, Anna Margaretha | 27 September 1627 | 3 March 1707 | |
| Norta, Anna Dorothea | 11 October 1666 | 17 November 1737 | 
Families
| Family of Lüttman, Johann Georg and Norta, Anna Dorothea | |||||||||||||||
| Married | Husband | Lüttman, Johann Georg ( * about 1665 + 11 April 1739 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lüttman, Johann Georg | 26 June 1692 | 24 November 1755 | 
Family Map
Pedigree
- 
						Norta, Aegidius
						- 
								Glauner, Anna Margaretha
								- Norta, Anna Dorothea
 
 
- 
								Glauner, Anna Margaretha
								
