Glauner, Anna Margaretha 1
| Birth Name | Glauner, Anna Margaretha | 
| Gender | female | 
| Age at Death | 79 years, 5 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 27 September 1627 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
| Death | 3 March 1707 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Glauner, Hans | 22 September 1603 | 19 August 1635 | |
| Mother | Zimmerman, Beatrix | about 1605 | 1 April 1657 | |
| Glauner, Anna Margaretha | 27 September 1627 | 3 March 1707 | 
Families
| Family of Norta, Aegidius and Glauner, Anna Margaretha | |||||||||||||||
| Married | Husband | Norta, Aegidius ( * 3 September 1618 + 13 February 1692 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Norta, Anna Dorothea | 11 October 1666 | 17 November 1737 | 
Family Map
Pedigree
- 
						Glauner, Hans
						- 
								Zimmerman, Beatrix
								- Glauner, Anna Margaretha
 
 
- 
								Zimmerman, Beatrix
								
