Neff, Cleophe Endres 1 2
| Birth Name | Neff, Cleophe Endres | 
| Gender | female | 
| Age at Death | 86 years, 4 months, 27 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 9 September 1671 | Michelfeld, Kraichgau, Germany | ||
|  | ||||
| Death | 6 February 1758 | Michelfeld, Kraichgau, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Neff, Ulrich | 7 October 1649 | 1678 | |
| Mother | Endriss, Catharina | 29 September 1653 | 14 December 1677 | |
| Neff, Cleophe Endres | 9 September 1671 | 6 February 1758 | 
Families
| Family of Rudisill, Hans Jakob and Neff, Cleophe Endres | |||||||||||||||
| Married | Husband | Rudisill, Hans Jakob ( * 4 October 1666 + 16 September 1748 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rudisill, Philipp Henrich | 24 September 1697 | 15 November 1755 | 
Family Map
Pedigree
- 
						Neff, Ulrich
						- 
								Endriss, Catharina
								- Neff, Cleophe Endres
 
 
- 
								Endriss, Catharina
								
