Endriss, Catharina 1 2
| Birth Name | Endriss, Catharina | 
| Gender | female | 
| Age at Death | 24 years, 2 months, 15 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 29 September 1653 | Kraichgau, Germany | ||
|  | ||||
| Death | 14 December 1677 | Kraichgau, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Endriss, Matthias | about 1621 | ||
| Mother | Hoffman, Anna Maria | about 1620 | ||
| Endriss, Catharina | 29 September 1653 | 14 December 1677 | 
Families
| Family of Neff, Ulrich and Endriss, Catharina | |||||||||||||||
| Married | Husband | Neff, Ulrich ( * 7 October 1649 + 1678 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Neff, Cleophe Endres | 9 September 1671 | 6 February 1758 | 
Family Map
Pedigree
- 
						Endriss, Matthias
						- 
								Hoffman, Anna Maria
								- Endriss, Catharina
 
 
- 
								Hoffman, Anna Maria
								
