Hoffman, Anna Maria 1
| Birth Name | Hoffman, Anna Maria | 
| Gender | female | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1620 | Michelfeld, Kraichgau, Germany | ||
|  | ||||
| Death | Michelfeld, Kraichgau, Germany | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hoffman, Michael | about 1600 | ||
| Mother | Unknown, Anna (wife of Michael Hoffman) | 1598 | ||
| Hoffman, Anna Maria | about 1620 | 
Families
| Family of Endriss, Matthias and Hoffman, Anna Maria | |||||||||||||||
| Married | Husband | Endriss, Matthias ( * about 1621 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Endriss, Catharina | 29 September 1653 | 14 December 1677 | 
Family Map
Pedigree
- 
						Hoffman, Michael
						- 
								Unknown, Anna (wife of Michael Hoffman)
								- Hoffman, Anna Maria
 
 
- 
								Unknown, Anna (wife of Michael Hoffman)
								
