Zimmerman, Regina 1
| Birth Name | Zimmerman, Regina | 
| Gender | female | 
| Age at Death | 49 years, 8 months, 21 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 13 December 1629 | Affoltern, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 3 September 1679 | Duhren, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zimmerman, Casper | 9 July 1594 | ||
| Mother | Lussi, Anna | 30 November 1608 | 9 April 1644 | |
| Zimmerman, Regina | 13 December 1629 | 3 September 1679 | 
Families
| Family of Neff, Rudolph and Zimmerman, Regina | |||||||||||||||
| Married | Husband | Neff, Rudolph ( * 14 April 1622 + 5 December 1677 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Neff, Ulrich | 7 October 1649 | 1678 | 
Family Map
Pedigree
- 
						Zimmerman, Casper
						- 
								Lussi, Anna
								- Zimmerman, Regina
 
 
- 
								Lussi, Anna
								
