Neff, Ulrich 1 2
| Birth Name | Neff, Ulrich | 
| Gender | male | 
| Age at Death | 28 years, 2 months, 25 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7 October 1649 | Affoltern, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1678 | Michelfeld, Kraichgau, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Neff, Rudolph | 14 April 1622 | 5 December 1677 | |
| Mother | Zimmerman, Regina | 13 December 1629 | 3 September 1679 | |
| Neff, Ulrich | 7 October 1649 | 1678 | 
Families
| Family of Neff, Ulrich and Endriss, Catharina | |||||||||||||||
| Married | Wife | Endriss, Catharina ( * 29 September 1653 + 14 December 1677 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Neff, Cleophe Endres | 9 September 1671 | 6 February 1758 | 
