Neff, Rudolph 1
| Birth Name | Neff, Rudolph | 
| Gender | male | 
| Age at Death | 55 years, 7 months, 21 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 14 April 1622 | Affoltern, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 5 December 1677 | Karlsruhe, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Neff, Felix | 4 October 1587 | ||
| Mother | Ringger, Anna | 5 September 1591 | 16 December 1628 | |
| Neff, Rudolph | 14 April 1622 | 5 December 1677 | 
Families
| Family of Neff, Rudolph and Zimmerman, Regina | |||||||||||||||
| Married | Wife | Zimmerman, Regina ( * 13 December 1629 + 3 September 1679 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Neff, Ulrich | 7 October 1649 | 1678 | 
Family Map
Pedigree
- 
						Neff, Felix
						- 
								Ringger, Anna
								- Neff, Rudolph
 
 
- 
								Ringger, Anna
								
