Glauner, Hans 1
| Birth Name | Glauner, Hans | 
| Gender | male | 
| Age at Death | 31 years, 10 months, 27 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 22 September 1603 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
| Death | 19 August 1635 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Glauner, Michael | about 1575 | ||
| Mother | Unknown, Elene (wife of Michael Glauner) | |||
| Glauner, Hans | 22 September 1603 | 19 August 1635 | 
Families
| Family of Glauner, Hans and Zimmerman, Beatrix | |||||||||||||||
| Married | Wife | Zimmerman, Beatrix ( * about 1605 + 1 April 1657 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Glauner, Anna Margaretha | 27 September 1627 | 3 March 1707 | 
